High School
Teacher Websites
Kathleen Dingle
Kristi Fulton
Diane Kinney
Dino Cooper
Quick Links
Oregon Student Assistance Commission
| Name | Department | Room # | Extension # |
| Administrative and Office Staff | |||
| Larry Martindale | Principal | Main Office | 229 |
| Jon Young |
Dean of Students/Athletic Director | Athletic Office | 238 |
| Kathleen Dingle | Academic Dean / Counselor ![]() |
Counseling Office | 224 |
| Kristi Fulton | Student Services / Health | Counseling Office | 255 |
| Chris Schofield | District Technology Coordinator | Tech Room | 225 |
| Deborah Moncrief | Registrar / Guidance Secretary | Counseling Office | 222 |
| Tina Peters | Bookkeeper / Attendance / Athletic Sec. | Athletic Office | 227 |
| Molly Wales | Administrative Secretary / Office Manager | Main Office | 228 |
| Mike Snyder | Head Custodian | Cust. Office | 281 |
| Gerry Livingston | Aspire Program, ETS Program | Library | 239 |
Teaching Staff / Instructional Assistants |
|||
| Appanaitis, Leif | Physical Science / Chemistry | 401 | 263 |
| Appanaitis, Cindy | Aerobics / Health / Group & Ind. Fitness / Child Development / Strength & Cond. | 208 | 258 |
| Berkowitz, Pat | Ed2020 | 102 | 248 |
| Buehler, Tim | Biology / College Biology | 405 | 267 |
| Burdett, Ted | Director Pacific Bridges / Ed 2020 | PB | 469-7679 (336) |
| Buttorff, Doug | Special Education | 105 | 251 |
| Chirinian, Alain | Science / Robotics | 107 | 253 |
| Cooper, Dino | US History / World History / College Cultural Geography![]() |
307 | 273 |
| Cruz, Anne | Cafeteria | Cafeteria | 236 |
| De Vicq, Thomas | English / Yearbook | 406 | 268 |
| Dingle, Art | English / AP English / Drama | 402 | 264 |
| Ellis, Sean | Special Education | 106 | 226 |
| Flowers, Deb | Secretary, Pacific Bridges | PB | 469-7679 (336) |
| Fulton, Kristi | Wellness / Student Services / Work Exp.
|
303 / Counseling Office | 255 |
| Goode, Greg | Choir / Band Instructor | Auditorium | 279 |
| Goranson, Nelson | World History / Coll. US History / Sociology | 404 | 266 |
| Gossard, Melody | Food Service Supervisor | Cafeteria | 236 |
| Gregory, Krystal | Librarian | Library | 262 |
| Griffith, Lisa | English / Journalism | 204 | 257 |
| Hanscam, Susan | Algebra I / Integrated Math Topics / Alg. I/Geom Plus | 203 | 256 |
| Keusink, Ian | English | 205 | 288 |
| Basic Algebra / Geometry & Basic Geometry | 103 | 249 | |
| Kleespies, Kristy | Health / Leadership / Body Structures & Functions | 301 | 269 |
| Lagattuta, Nunzio | ELL | 277 | |
| McCarten, Trish | Life SKills | 207 | 278 |
| McKee, Kathy | Geometry / Algebra I / Alg. I/Geom. Plus | 206 | 259 |
| Morin, Joe | Computer Graphics I & II / BTV | 106 | 252 |
| Pieren, Wendy | Algebra II / Pre-Calculus / AP Calculus | 101 | 246 |
| Prudden, Michelle | Y.T.P. Instructor | Office | 228 |
| Rose, Bev | Physical Education | Gym | 232 |
| Soberon, Jody | Spanish ![]() |
201 | 254 |
| Tuttle, Sheryl | Beg., Int., Adv. & Studio Art / Beg. Ceramics | 310 | 283 |
| Westhusing, Brick | ERC Teacher Aide | 105 | 251 |
| Wilson, Robert | AGP / Street Law / World History | 302 | 250 |



