District-Wide
Enrollment Numbers
| ENROLLMENT (2008-09) | |
| Elementary School | 689 |
| Middle School | 389 |
| High School | 539 |
| HISTORICAL ENROLLMENT | |
| Years | Enrollment |
| 1921 | 140 |
| 1943* | *74 |
| 1948 | 321 |
| 1953 | 762 |
| 1958 | 1,453 |
| 2000 | 1,900 |
| 2002 | 1,926 |
| 2003 | 1,804 |
| 2004 | 1,763 |
| 2005 | 1,817 |
| 2009 | 1,617 |
| * Due to the draft during WWII, enrollment in 1943 was considerably lower. | |
PBIS Website